<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stonewater Graphics</title>
	<atom:link href="http://stonewatergraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stonewatergraphics.com</link>
	<description>Vehicle Graphics, Retail Graphics and Large Color!</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>3 Good Reasons to Wrap Your Vehicle</title>
		<link>http://stonewatergraphics.com/vehicle-graphics/3-good-reasons-to-wrap-your-vehicle/</link>
		<comments>http://stonewatergraphics.com/vehicle-graphics/3-good-reasons-to-wrap-your-vehicle/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:38:23 +0000</pubDate>
		<dc:creator>Tyler Crum</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Business Metrics]]></category>

		<guid isPermaLink="false">http://stonewatergraphics.com/?p=73</guid>
		<description><![CDATA[Here’s 3 good reasons you should consider wrapping your business vehicle. 1. Multi-task while you drive. You drive to work. You run your errands all day. You drive home. How many ad exposures does your business get during all that drive time? Zip. As long as you have to do that driving anyway, why not [...]]]></description>
		<wfw:commentRss>http://stonewatergraphics.com/vehicle-graphics/3-good-reasons-to-wrap-your-vehicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Graphics Formula for Success</title>
		<link>http://stonewatergraphics.com/vehicle-graphics/vehicle-graphics/</link>
		<comments>http://stonewatergraphics.com/vehicle-graphics/vehicle-graphics/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:30:30 +0000</pubDate>
		<dc:creator>Tyler Crum</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Business Metrics]]></category>

		<guid isPermaLink="false">http://stonewatergraphics.com/?p=69</guid>
		<description><![CDATA[Car Wraps, Vehicle Wraps, Fleet Wraps!! Different names for a money-making idea. Make your business car, truck, van or whatever you drive, a moving billboard. Advertising works. There’s no real magic to it. It’s all about getting your name and what you do out there so that people who use what you sell can find [...]]]></description>
		<wfw:commentRss>http://stonewatergraphics.com/vehicle-graphics/vehicle-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vehicle Wraps and The Cost of a New Account</title>
		<link>http://stonewatergraphics.com/vehicle-graphics/vehicle-wraps-and-the-cost-of-a-new-account/</link>
		<comments>http://stonewatergraphics.com/vehicle-graphics/vehicle-wraps-and-the-cost-of-a-new-account/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:13:44 +0000</pubDate>
		<dc:creator>Tyler Crum</dc:creator>
				<category><![CDATA[Vehicle Graphics]]></category>
		<category><![CDATA[Business Metrics]]></category>

		<guid isPermaLink="false">http://stonewatergraphics.com/?p=65</guid>
		<description><![CDATA[Two critical metrics you should know about your business are your cost per new account and the value of a new account. If you know both of those factors then you can easily make sure that you’re spending ad funds on the right media. They’ll allow you to know if you’re pursuing the right types [...]]]></description>
		<wfw:commentRss>http://stonewatergraphics.com/vehicle-graphics/vehicle-wraps-and-the-cost-of-a-new-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer Business System&#8217;s Vehicle Wrapping Strategy</title>
		<link>http://stonewatergraphics.com/van-wraps/vehicle-wrapping-strategy/</link>
		<comments>http://stonewatergraphics.com/van-wraps/vehicle-wrapping-strategy/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:59:07 +0000</pubDate>
		<dc:creator>Tyler Crum</dc:creator>
				<category><![CDATA[Client Spotlight]]></category>
		<category><![CDATA[Van Wraps]]></category>

		<guid isPermaLink="false">http://stonewatergraphics.com/?p=39</guid>
		<description><![CDATA[Greg Farmer, of Farmer Business Systems, is a small business owner with a plan. A former Xerox technician, he now owns his own Xerox licensed retail outlet and stays busy supplying Xerox equipment, service, and supplies to the local small-business community around Addison and Carrollton, TX. Two large panel vans, and the family van as [...]]]></description>
		<wfw:commentRss>http://stonewatergraphics.com/van-wraps/vehicle-wrapping-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
